<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Sherk</title>
	<atom:link href="https://www.adamsherk.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.adamsherk.com/</link>
	<description>News SEO &#38; Digital Marketing Blog</description>
	<lastBuildDate>Wed, 14 Oct 2015 12:44:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>8 Critical SEO and Digital Marketing Opportunities for Publishers</title>
		<link>https://www.adamsherk.com/seo/critical-seo-and-digital-marketing-opportunities-for-publishers/</link>
					<comments>https://www.adamsherk.com/seo/critical-seo-and-digital-marketing-opportunities-for-publishers/#comments</comments>
		
		<dc:creator><![CDATA[Adam Sherk]]></dc:creator>
		<pubDate>Wed, 14 Oct 2015 12:44:03 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=4704</guid>

					<description><![CDATA[<p>I&#8217;ve been enjoying a needed break from blogging this year but I thought it was time to pop my head up and share some thoughts. So I put together a round-up of current SEO and digital marketing trends that offer good opportunities for publishers. Some are newer, others are longstanding, but I wanted to gather [&#8230;]</p>
<p>The post <a href="https://www.adamsherk.com/seo/critical-seo-and-digital-marketing-opportunities-for-publishers/">8 Critical SEO and Digital Marketing Opportunities for Publishers</a> appeared first on <a href="https://www.adamsherk.com">Adam Sherk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.adamsherk.com/seo/critical-seo-and-digital-marketing-opportunities-for-publishers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How Much Google News Traffic Do Publishers Get? Here’s Data on 80 News Sites.</title>
		<link>https://www.adamsherk.com/seo/google-news-traffic-for-news-sites/</link>
					<comments>https://www.adamsherk.com/seo/google-news-traffic-for-news-sites/#comments</comments>
		
		<dc:creator><![CDATA[Adam Sherk]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 15:23:45 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=4655</guid>

					<description><![CDATA[<p>Google News has been in the news itself lately, from European efforts to impose taxes to questions about its value and even suggestions for giving it a full redesign. But just how much traffic is it currently driving to publishers? In working with a wide range of news and content sites, I know that becoming [&#8230;]</p>
<p>The post <a href="https://www.adamsherk.com/seo/google-news-traffic-for-news-sites/">How Much Google News Traffic Do Publishers Get? Here’s Data on 80 News Sites.</a> appeared first on <a href="https://www.adamsherk.com">Adam Sherk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.adamsherk.com/seo/google-news-traffic-for-news-sites/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>10 Things That Expose Good Sites to Google Panda</title>
		<link>https://www.adamsherk.com/seo/10-things-that-expose-good-sites-to-google-panda/</link>
					<comments>https://www.adamsherk.com/seo/10-things-that-expose-good-sites-to-google-panda/#comments</comments>
		
		<dc:creator><![CDATA[Adam Sherk]]></dc:creator>
		<pubDate>Thu, 20 Nov 2014 15:32:33 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=4622</guid>

					<description><![CDATA[<p>Google Panda was designed to go after sites with a high volume of thin or low-quality content (among other things) in an effort to improve the overall strength of the search results. But the unfortunate reality is that with just about every Panda update well-established brands with good content get caught in the filter. We [&#8230;]</p>
<p>The post <a href="https://www.adamsherk.com/seo/10-things-that-expose-good-sites-to-google-panda/">10 Things That Expose Good Sites to Google Panda</a> appeared first on <a href="https://www.adamsherk.com">Adam Sherk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.adamsherk.com/seo/10-things-that-expose-good-sites-to-google-panda/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Mobile Visits Account for 40% of All Traffic for Publishers</title>
		<link>https://www.adamsherk.com/publishing/average-mobile-traffic-for-publishers/</link>
					<comments>https://www.adamsherk.com/publishing/average-mobile-traffic-for-publishers/#comments</comments>
		
		<dc:creator><![CDATA[Adam Sherk]]></dc:creator>
		<pubDate>Tue, 11 Nov 2014 15:39:44 +0000</pubDate>
				<category><![CDATA[Publishing]]></category>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=4609</guid>

					<description><![CDATA[<p>Mobile is an important and growing traffic source for all publishers, but just how much traffic does it represent? I was curious where things currently stand so I pulled mobile traffic figures from SimilarWeb for a variety of well-known brands. I started with the sites surveyed in my post on search and social traffic and [&#8230;]</p>
<p>The post <a href="https://www.adamsherk.com/publishing/average-mobile-traffic-for-publishers/">Mobile Visits Account for 40% of All Traffic for Publishers</a> appeared first on <a href="https://www.adamsherk.com">Adam Sherk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.adamsherk.com/publishing/average-mobile-traffic-for-publishers/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>The Best Tools for Keyword Research, Competitive Analysis and Trending Topics</title>
		<link>https://www.adamsherk.com/seo/best-tools-keyword-research-competitive-analysis-trending-topics/</link>
					<comments>https://www.adamsherk.com/seo/best-tools-keyword-research-competitive-analysis-trending-topics/#comments</comments>
		
		<dc:creator><![CDATA[Adam Sherk]]></dc:creator>
		<pubDate>Tue, 07 Oct 2014 15:18:47 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=4453</guid>

					<description><![CDATA[<p>Editorial teams and content creators are always on the lookout for useful tools for keyword research and content planning. To help with that, I&#8217;ve put together a list of the best options for keyword research, competitive analysis and monitoring search and social trends. There is a wide universe of tools out there and my intention [&#8230;]</p>
<p>The post <a href="https://www.adamsherk.com/seo/best-tools-keyword-research-competitive-analysis-trending-topics/">The Best Tools for Keyword Research, Competitive Analysis and Trending Topics</a> appeared first on <a href="https://www.adamsherk.com">Adam Sherk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.adamsherk.com/seo/best-tools-keyword-research-competitive-analysis-trending-topics/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Not a Bad Gimmick: The World&#8217;s Highest Press Release</title>
		<link>https://www.adamsherk.com/public-relations/not-a-bad-gimmick-the-worlds-highest-press-release/</link>
					<comments>https://www.adamsherk.com/public-relations/not-a-bad-gimmick-the-worlds-highest-press-release/#comments</comments>
		
		<dc:creator><![CDATA[Adam Sherk]]></dc:creator>
		<pubDate>Wed, 23 Jul 2014 12:08:33 +0000</pubDate>
				<category><![CDATA[Public Relations]]></category>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=4445</guid>

					<description><![CDATA[<p>London-based Houston PR is blasting out (yes, that&#8217;s an intended pun) a gimmicky press release to announce its relocation and rebranding. It has put out what it believes to be the world&#8217;s highest press release: While I&#8217;m not a particular fan of PR gimmicks or shotgun pitches I like this one, so I&#8217;ll bite. I [&#8230;]</p>
<p>The post <a href="https://www.adamsherk.com/public-relations/not-a-bad-gimmick-the-worlds-highest-press-release/">Not a Bad Gimmick: The World&#8217;s Highest Press Release</a> appeared first on <a href="https://www.adamsherk.com">Adam Sherk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.adamsherk.com/public-relations/not-a-bad-gimmick-the-worlds-highest-press-release/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>Take Advantage of Additional Google News Opportunities for Publishers</title>
		<link>https://www.adamsherk.com/seo/additional-google-news-opportunities-for-publishers/</link>
		
		<dc:creator><![CDATA[Adam Sherk]]></dc:creator>
		<pubDate>Wed, 04 Jun 2014 12:44:08 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=4422</guid>

					<description><![CDATA[<p>Google News continues to be an important source of traffic for publishers, in particular from the news OneBoxes that are frequently included in regular Web search results. While most news search optimization efforts rightly focus on editorial best practices and avoiding Google News errors, there are some additional opportunities that are worth taking advantage of. [&#8230;]</p>
<p>The post <a href="https://www.adamsherk.com/seo/additional-google-news-opportunities-for-publishers/">Take Advantage of Additional Google News Opportunities for Publishers</a> appeared first on <a href="https://www.adamsherk.com">Adam Sherk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Best Social Media Analytics Tools for Publishers</title>
		<link>https://www.adamsherk.com/social-media/best-social-media-analytics-tools-for-publishers/</link>
					<comments>https://www.adamsherk.com/social-media/best-social-media-analytics-tools-for-publishers/#comments</comments>
		
		<dc:creator><![CDATA[Adam Sherk]]></dc:creator>
		<pubDate>Thu, 17 Apr 2014 14:19:46 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=4392</guid>

					<description><![CDATA[<p>What are the best tools for publishers looking to track social media activity at the content level? There are a lot of options for social monitoring, tracking and analytics, with prices ranging from free to very expensive. I thought I’d share some of my favorites that are well suited to editorial content sites. The primary [&#8230;]</p>
<p>The post <a href="https://www.adamsherk.com/social-media/best-social-media-analytics-tools-for-publishers/">The Best Social Media Analytics Tools for Publishers</a> appeared first on <a href="https://www.adamsherk.com">Adam Sherk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.adamsherk.com/social-media/best-social-media-analytics-tools-for-publishers/feed/</wfw:commentRss>
			<slash:comments>16</slash:comments>
		
		
			</item>
		<item>
		<title>How Much Search and Social Media Traffic Do Publishers Get?</title>
		<link>https://www.adamsherk.com/publishing/average-search-and-social-media-referral-traffic-for-publishers/</link>
					<comments>https://www.adamsherk.com/publishing/average-search-and-social-media-referral-traffic-for-publishers/#comments</comments>
		
		<dc:creator><![CDATA[Adam Sherk]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 15:01:38 +0000</pubDate>
				<category><![CDATA[Publishing]]></category>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=4360</guid>

					<description><![CDATA[<p>On average, what percentage of referral traffic to publishers comes from search, social media, links and direct navigation? That’s a question I&#8217;m commonly asked by organizations that are attempting to establish benchmarks and assess their current performance. To get an idea of where things currently stand, I pulled 2013 referral data for a selection of [&#8230;]</p>
<p>The post <a href="https://www.adamsherk.com/publishing/average-search-and-social-media-referral-traffic-for-publishers/">How Much Search and Social Media Traffic Do Publishers Get?</a> appeared first on <a href="https://www.adamsherk.com">Adam Sherk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.adamsherk.com/publishing/average-search-and-social-media-referral-traffic-for-publishers/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>My Top Posts of 2013 on SEO and Social Media for Publishers</title>
		<link>https://www.adamsherk.com/publishing/top-posts-of-2013-seo-and-social-media-for-publishers/</link>
					<comments>https://www.adamsherk.com/publishing/top-posts-of-2013-seo-and-social-media-for-publishers/#comments</comments>
		
		<dc:creator><![CDATA[Adam Sherk]]></dc:creator>
		<pubDate>Tue, 17 Dec 2013 12:57:11 +0000</pubDate>
				<category><![CDATA[Publishing]]></category>
		<guid isPermaLink="false">http://www.adamsherk.com/?p=4312</guid>

					<description><![CDATA[<p>I wasn&#8217;t able to write as many posts as I&#8217;d have liked this year, but I did put out some things that I was happy with and people seemed to find useful. And fortunately I do this just for fun so in the end it doesn&#8217;t really matter. In any event, here are my top [&#8230;]</p>
<p>The post <a href="https://www.adamsherk.com/publishing/top-posts-of-2013-seo-and-social-media-for-publishers/">My Top Posts of 2013 on SEO and Social Media for Publishers</a> appeared first on <a href="https://www.adamsherk.com">Adam Sherk</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.adamsherk.com/publishing/top-posts-of-2013-seo-and-social-media-for-publishers/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
